Vokabelgruppen |
Bezeichnung | Anzahl |
Neue Gruppe anlegen |
30 häufig gelernte Vokabeln |
|
1 immer langsam voran | 308 |
alles | 41 |
Allgemeine Vokabeln | 36 |
Bianka Humboldt | 280 |
Bibel | 29 |
cascais | 17 |
Englisch Vokabel | 443 |
english g 21 | 38 |
For the TOEFL/Cambrige Test | 13 |
Grundwortschatz | 75 |
hajo | 115 |
IT | 71 |
jolly | 4 |
jo´s Gruppe | 11 |
meine vokabeln | 0 |
Ning | 3 |
sabel irregular verbs | 73 |
sabel unit 1 | 145 |
Sätze | 10 |
Technik | 11 |
Tim 142-143 | 38 |
✎unit 5 more 1 | 3 |
Vanessa - Vokabeln Real 5. Klasse | 26 |
**E for insiders - E für reingefallene** |
Englisch für Anfänger und Fortgeschrittene | 48 |
*4c* |
langenscheidt 235-255 | 184 |
langenscheitd s.113-134 | 42 |
langenscheitd s.134-153 | 194 |
langenscheitd s.153-173 | 184 |
langenscheitd s.33-49 | 134 |
langenscheitd s.50-70 | 188 |
langenscheitd s.69-89 | 161 |
langenscheitd s.90-110 | 184 |
langenscheith nur test 173-193 | 37 |
new headway unit 3-5 | 185 |
new headway unit 6-7 | 137 |
New Highlight H2 Unit 3 | 8 |
+++ essiential +++ |
essiential_chemistry | 58 |
essiential_collection | 179 |
+++ som +++ |
commmon words | 25 |
+++YourTurn1+++ |
YourTurn1unit14 | 46 |
YourTurn1unit15 | 26 |
YourTurn1unit17 | 43 |
YourTurn2 unit11 | 34 |
YourTurn2unit1 | 73 |
YourTurn2unit10 | 32 |
YourTurn2unit11 | 6 |
YourTurn2unit13 | 21 |
YourTurn2unit14 | 0 |
YourTurn2unit14 | 0 |
YourTurn2unit14 | 0 |
YourTurn2unit14 | 0 |
YourTurn2unit14 | 0 |
YourTurn2unit2 | 43 |
YourTurn2unit3 | 28 |
YourTurn2unit5 | 42 |
YourTurn2unit6 | 40 |
YourTurn2unit7 | 1 |
YourTurn2unit9 | 25 |
++schlaufuchs |
Adjektive | 20 |
Adjektive Teil 2 | 23 |
Verben | 23 |
+VRONI VOKABELN |
VERBEN TEIL 1 | 31 |
VERBEN TEIL 2 | 26 |
VERBEN TEIL 3 | 48 |
.Anna. |
linkin words 2 | 31 |
Linkin words and phrases | 40 |
00 Anfänger - Leandro |
More 01a | 37 |
More 01b | 0 |
More 01c | 0 |
Übung 03 | 24 |
Übung 03a | 32 |
Übung 03b - WH | 22 |
Übung 04 | 1 |
Übung 04a | 0 |
Übung 04b | 16 |
Übung 04c - Context | 3 |
Übung 04d - Zahlen | 19 |
00 You&Me |
More-01a | 44 |
More-01b | 0 |
More-01c | 1 |
Unit 01 | 53 |
Unit 01a | 24 |
Unit 01b | 37 |
Unit 01c - Words in context | 42 |
Unit 02 | 15 |
Unit 02a | 0 |
Unit 02b | 2 |
Unit 02c - Words in context | 30 |
Unit 03 | 0 |
Unit 03a | 2 |
Unit 03b - Words in context | 0 |
Unit 04 | 2 |
01 Regina |
The Snowball Warren Buffet -01- | 29 |
The Snowball Warren Buffet -02- | 27 |
The Snowball Warren Buffet -03- | 30 |
The Snowball Warren Buffet -04- | 39 |
The Snowball Warren Buffet -05- | 33 |
The Snowball Warren Buffet -06- | 31 |
The Snowball Warren Buffet -07- | 11 |
A1 |
Naomi | 0 |
AA |
Andre Perusso | 138 |
Schule | 27 |
Techniker-Englisch | 114 |
Aaa |
Unit 5 | 33 |
Abby's Spotlight |
falsche Freunde - false friends | 66 |
Spotlight 01/2008 | 69 |
Spotlight 02/2008 | 73 |
Spotlight 03/2008 | 64 |
Spotlight 04/2008 | 102 |
Spotlight 05/2008 | 78 |
Spotlight 07/2008 | 105 |
Spotlight 12/2010 | 123 |
Spotlight 5/2010 | 123 |
The King of Rock and Roll | 15 |
Agatha Christie |
The Bloodstained Pavement | 59 |
The Case of the Missing Lady | 80 |
The Case of the Perfect Maid | 72 |
The Double Clue | 47 |
The Dressmaker's Doll | 93 |
The Lamp | 68 |
Wireless | 89 |
Witness for the Prosecution | 145 |
Alan |
06/08 | 65 |
06/2008;BSp | 109 |
08/08 | 100 |
11/08 | 104 |
201504AF | 76 |
201504AF_S | 33 |
201511AF | 120 |
2016_Kal | 12 |
Abweisen_abwehren | 7 |
Alan Bennett:A Lady of Letters | 140 |
Alan Bennett:Bed Among the Lentils | 163 |
AM - GB_R59 | 10 |
Beilagen… R59 | 32 |
Brittens - Moving House,Richard Dawton_V | 104 |
Brittens, The - Moving House (2)_V | 102 |
Brittens,The - Moving House (3)_V | 101 |
Cecilia Ahern: Next Stop Table for Two | 72 |
Cecilia Ahern: The End | 90 |
Cecilia Ahern:: The Calling | 158 |
ElisabethHondey&HeikeBrandt | 8 |
Fahrrad,Motorrad... R59 | 11 |
HP 1_AF | 71 |
ifml | 7 |
is THAT English? NO!_ER | 7 |
Roald Dahl: Dip in the pool | 164 |
Roald Dahl: The Butler | 50 |
Roald Dahl: The Landlady | 93 |
Roald Dahl: The Wish | 47 |
Schule und Büro | 7 |
The future continuous - Verlaufsform der Zukunft | 9 |
Vokabeln 2016 / ueb | 32 |
Winter | 17 |
Word of the day - February 2014 I | 81 |
Zubereitungsarten_R59 | 8 |
Allerlei Zitate aus Kalendern ect. |
"Kalenderwörter" | 29 |
a: February 2014 | 67 |
a: word of the day 2 - I/2014 | 61 |
a: word of the day I/14 | 100 |
Everyday life - Alltag;2014R59 | 15 |
Grammatik - Kalender 2014R59 | 87 |
Grammatik II / R59 | 86 |
Grammatik III / R59 | 88 |
Interesting Facts_R59 | 82 |
January 2014 | 93 |
Out and about | 97 |
Out and about 2;2014R59 | 68 |
Redewendungen,Zitate... (R59) | 41 |
Word of the day - March 2014 I | 63 |
Allerlei jein |
2/2011 | 175 |
Arzt & Co | 8 |
Auto(panne) R59 | 56 |
Bedingungssätze | 9 |
Brauchtum und Feste | 43 |
Brittens, Shakespeare's Tea Shop 2_R59 | 106 |
Brittens, Shakespeare's Tea Shop 3_R59 | 122 |
Brittens, Shakespeare's Tea Shop_R59 | 140 |
Business Sp.2/2011_R59 | 205 |
Business SP1/11_R59 | 190 |
Charlene and Trudi go shopping,Atkinson Kate_R59 | 87 |
Fragen, Frageanhängsel_R59 | 11 |
High School 1955_R59 | 157 |
InspB-WK_R59 | 59 |
Jänner 2010 - R59 | 80 |
Kleine Übungssätze jein | 34 |
Krieg, Konflikte, Politik (Kal.07) | 18 |
lassen:make/veranlassen,dass etwas geschieht;let/z | 6 |
Love divided by two - O-S_R59 | 105 |
Love divided by two - S-U_R59 | 78 |
Love divided by two - T-Z_R59 | 78 |
öffentl.Verkehr - Bahnhof..._R59 | 25 |
Pleasureland,Atkins_R59 | 52 |
Pluralwörter (HW ohne Singular) | 15 |
Questions R59 | 6 |
Redewendungen/jein | 47 |
Relativsätze etc. | 9 |
Rund ums Auto | 27 |
Schule und Uni (Kal.07) | 40 |
Sp.4/14_R59 | 177 |
Sp.7/10_R59 | 98 |
Sp.8/10_R59 | 139 |
Sp.9/10_R59 | 142 |
Sp.Audio 5/13_R59 | 193 |
Sport ist Mord | 11 |
Süßes_R59 | 13 |
tea | 9 |
Temporal anomaly,Atkins_R59 | 81 |
The Conversion of the Jews_R59 | 211 |
The Miller family | 9 |
TV, Radio, Kino | 16 |
Umgangssprache_R59 | 50 |
Zukunft mit will (spontan) und going to (Pläne,übe | 15 |
Allerlei ljiljan |
Adjektiv und / oder Adverb | 23 |
Allerlei - Zitate aus Kalendern etc. | 34 |
Banken, Geld, Spekulation | 36 |
Bauten | 9 |
Einkauf - Verkauf | 16 |
everyone, something, nowhere ... | 8 |
Grammatik - K | 36 |
lend und borrow | 15 |
Orte, Stätten | 24 |
Rauchen.Krankheit und Co | 4 |
Rezepte und so | 32 |
Satzerln | 33 |
Vergangenheit (einfach,vollendet...) | 10 |
Zukunft (mit Präsensformen …) | 13 |
Alles meins |
Crime | 19 |
Family | 45 |
Feelings | 61 |
Klausurvorbereitung | 34 |
Multiculturalism | 57 |
Stereotypes of the genders | 68 |
Stereotypes_2 | 19 |
Test-Sterotypes | 22 |
Vokabel Test | 13 |
Vokabeltest | 0 |
Vokabeltest | 0 |
Allgemeines |
| 199 |
| 294 |
Alex's Sammlung | 38 |
babbel 24 | 2 |
Bau-Englisch | 57 |
Benjamin | 58 |
Chocos Vokabeln | 299 |
Describing a graph | 36 |
Englisch | 137 |
englisch | 29 |
Englisch 20.08.2008 | 23 |
Ersatzgruppe | 30 |
im Garten | 18 |
James´ Vokabeln | 203 |
kalt | 16 |
koni 1 | 24 |
Landscape | 21 |
Macschubi01 | 1 |
Martin Luther King | 24 |
mixed unknown words | 5 |
nadine | 8 |
neue Vokabeln | 35 |
Obst und Gemüse | 23 |
On the move | 30 |
Preise Alphüesli | 27 |
Ralf's Sammlung | 141 |
renesammlung | 1 |
sabel unit 2 | 100 |
Sandra | 116 |
sarah's sammlung | 21 |
Studium Politik | 49 |
Studium Politik 2 | 33 |
Studium Politik 3 | 10 |
Tanja | 177 |
technisches | 4 |
US/american english | 35 |
voiti's | 20 |
Vokabeln 11. Jahrgang | 33 |
Vokabeln 11. Jahrgang/Two nations | 27 |
Vokabeln Unit 4 ARBEIT | 19 |
Yannik | 12 |
Yannik 2 | 10 |
AnanasBananas |
Cherringham_Krimiserie | 18 |
Schuhe, Kleidung_BA | 9 |
Andrea Vokabeln |
Zulassung | 52 |
Anfaenger2009 |
my words | 41 |
Anne S. |
C2 EN 551 | 69 |
C2 EN 551-2 | 13 |
Arbeit hotline/callcenter |
Ari´s | 220 |
BK |
Spotlight 03/12 | 29 |
BOS-Nbg09 |
Amy Winehouse | 70 |
BOS Vokabel Unit 1 | 4 |
BOSVokabel | 27 |
Pink | 47 |
Bchttyvt |
✎Bchttyvt | 0 |
Berufsmatura2009 |
Berufsmatura2009 | 104 |
Business English |
Business | 0 |
holztechnik | 73 |
structures of wood | 3 |
Vokabeln 1 | 15 |
CAE 01 |
Vokabeln | 35 |
CAE02 |
CAE 02 | 35 |
Cambridge Certificates |
Cambridge Vocabulary | 207 |
Camden |
AE - amerikan.Englisch, BE - britisches Englisch | 60 |
Arbeitswelt | 51 |
Auster Paul / Accident report | 40 |
Auster Paul / The Red Notebook II | 100 |
Auster Paul / The Red Notebook_V | 100 |
Christie / The Fourth Man | 116 |
Christie / The Last Séance | 74 |
Christie / The Tuesday Night Club | 65 |
Christie/The Hound of Death;Four-and-Twenty Blackb | 159 |
David Sedaris / Giant Dreams, Midget Abilities | 95 |
David Sedaris / Go Carolina | 73 |
David Sedaris / Me Talk Pretty One Day | 52 |
David Sedaris / The Great Leap Forward | 103 |
dies und das | 23 |
easy / Camden | 18 |
Ian Ranking / Being Frank_V | 111 |
Ian Ranking / Playback_V | 165 |
idioms, expressions | 16 |
John Irving / Brennbar's Rant_V | 42 |
John Irving / My Dinner at the White House_V | 18 |
John Irving / Other People's Dreams | 29 |
John Irving / Trying To Save Piggy Sneed_V | 62 |
John Updike / I am dying, Egypt, dying | 239 |
John Updike / Nevada | 90 |
Jugendsprache | 82 |
Julian Barnes / Bark | 210 |
Julian Barnes / Vigilance | 186 |
King/That Feeling,You Can Only Say What It Is in F | 94 |
Leicht zu verwechseln | 66 |
Lucky for some - Paula Smith | 86 |
Manfred Mai / Stories about Detectives (Kids) | 28 |
Poe / The Cask of Amontillado | 89 |
Poe / The Murders in the Rue Morgue | 116 |
Roald Dahl / Mrs Bixby and The Colonel's Coat | 135 |
Roald Dahl / The Way Up To Heaven | 101 |
Stephen King / All That You Love Will Be Carried A | 124 |
Cornelsen Englisch G21 A3 |
Unit3:Time for Sport | 33 |
Untit1 | 45 |
Cornelsen English G21 B2 |
El's best friend | 26 |
El's best friend | 0 |
English G21 B2 unit3/4 | 36 |
Unit 4 | 0 |
Unit3 Seite150/151 | 62 |
Zootiere | 13 |
DAS |
DAS 1/1 | 14 |
DAS 1/2 | 29 |
DAS 1/3 | 24 |
Englisch |
✎Nici | 0 |
Englisch G A3 |
Englisch G A3 | 10 |
Vokabeln ab Unit 4 | 63 |
Eujcwflv |
✎Eujcwflv | 0 |
FH Wien, Immobilienwirtschaft, Gruppe 2 |
1. Semester | 93 |
Family |
part1 | 4 |
Family & home |
animals | 7 |
Family | 43 |
home | 33 |
Films |
Alice in Wonderland_V | 13 |
The Lord of the Rings- The Felloweship of the Ring | 7 |
Über Disney | 12 |
Über Disney | 0 |
Focus on Modern Buissnes |
Focus on modern buissnes 1 - Unit 4 | 85 |
Green Line 2 |
Unit 1.2 Lunchtime | 24 |
Unit 1.3 Sam's timetable | 31 |
Unit 1.4 Tina's timebox | 44 |
Unit 1: Back to school | 88 |
Green Line New E2 5 |
1: Growing up A | 15 |
1: Growing up B | 65 |
2: Major minorities C | 20 |
Heidi´s Vokabel |
MORE!-1 Unit1 | 78 |
MORE!-1 Unit2 | 68 |
MORE!-1 Unit3 | 46 |
Ich kann über ... reden = I can talk abaot |
etamic | 30 |
Jaqui |
Bundeskabinett | 17 |
Test 2 | 100 |
vokabeln | 45 |
Vokabeltest 3 | 26 |
Vokabeltest 3.2 | 24 |
Vokabeltest 3.3 | 24 |
Vokabeltest 3.4 | 25 |
Kapitel 1 |
Premium Englisch | 12 |
Langenscheid Der Englisch-Kurs |
Unit 1 | 46 |
Unit 9 | 58 |
Learning by doing!!!!!!! |
mcreni 2 | 1 |
Lilly |
-1- | 108 |
-2- | 99 |
-3- | 97 |
-4- | 108 |
-4- | 41 |
Literatur |
Fahrenheit 451 | 21 |
Notes from a small island | 40 |
S.Larsson - the girl with the dragon tattoo | 396 |
The girl who played with fire | 15 |
Literature |
black like me | 0 |
Fire at Bangladesh..... | 20 |
Hundreds march in Lebanon | 13 |
Jordan, Robert - The Eye of the World, 1990 | 8 |
RT- asylum-seeking romas | 59 |
rt- news (in the firing line) | 39 |
Luise |
Kapitel 14 | 5 |
Luke |
Skill up! Talking about money- issue 2/2010 | 41 |
Tanenbaum-Modern Operating Systems 1 | 127 |
MORE! 4 |
Crime | 72 |
Unit Irland | 104 |
Weitere | 48 |
Manfred |
More 1/7 | 72 |
Mary's Mix |
Trade | 99 |
Mbyrlhbq |
✎Mbyrlhbq | 0 |
Meikes Vokabeln |
Lilly p. 1, left column | 35 |
Lilly p. 1, right column | 59 |
Lilly p. 2, right column | 44 |
Lilly p. 3, left column | 47 |
Lilly p. 3, right column | 49 |
Lilly p. 4, left column | 32 |
Lilly p. 4, right column | 48 |
Lilly p. 5, left column | 17 |
Lilly p.2, left column | 44 |
Michael Englisch |
More 2016 unit 1 | 70 |
More 2016 unit 2 | 18 |
More 2016 unit 3 | 50 |
More 2016 unit 4 | 58 |
More 2016 unit 5 | 51 |
More 1 |
Unit 12 More 1 | 52 |
Unit 13 More 1 | 39 |
More 1 Lektionen |
Lektion 10 More | 83 |
Lektion 11 More | 65 |
Multiculturalism |
Multiculturalism | 56 |
Musik |
Nightwish, Angels fall first | 72 |
NCL |
botany | 19 |
Diffusion and Osmosis | 37 |
Elodea | 14 |
fermentation | 32 |
general vocabulary | 39 |
leaf section | 33 |
NCL 1 | 22 |
Paramaeceium | 17 |
photsynthesis, stem& root | 34 |
Niklas |
140614_Klausur 2.Semester | 160 |
BK Klausur 2 | 18 |
BK Klausur 2/Teil 2 | 14 |
BK Klausur 2/Teil 3 | 14 |
BK Klausur 2/Teil 4 | 13 |
BK Klausur 2/Teil 5 | 17 |
Klausur 24.3.10/ Phrases Page 31 | 18 |
Klausur 24.3.10/ Phrases Page 32 | 16 |
Klausur 24.3.10/ Phrases Page 34 | 2 |
Klausur 24.3.10/ Tools Page 55 | 5 |
Klausur 24.3.10/ Tools Page 56 | 18 |
Klausur 26.5.10/ Tools Page 57 | 5 |
Klausur 26.5.10/ Tools Page 58+59 | 3 |
Klausur 26.5.10/ Tools Page 61 | 17 |
Klausur 26.5.10/ Tools Page 62+64 | 8 |
Klausur 26.5.10/ Tools Page 65 | 10 |
Klausur 26.5.10/ Tools Page 66 | 15 |
Klausur 26.5.10/ Tools Page 68+69 | 15 |
Klausur 26.5.10/ Tools Page 71 | 5 |
Technikerschule Vokabeltest 1 | 63 |
Technikerschule Vokabeltest 2/ Page 20 | 15 |
Technikerschule Vokabeltest 2/ Page 21-22 | 13 |
Technikerschule Vokabeltest 2/ Page 23 | 16 |
Technikerschule Vokabeltest 2/ Page 24 | 15 |
Technikerschule Vokabeltest 2/ Page 25-26 | 17 |
Technikerschule Vokabeltest 2/ Page 27 | 24 |
Nils |
Vokabeln 12. Jahrgang | 36 |
Norbert |
norbert´s vokabeln | 0 |
ORG Dominik |
Politician | 32 |
Unit 6 | 75 |
Unit 7 | 50 |
PTA FACHENGLISCH |
Baby Care | 100 |
Beauty care and personal hygiene | 29 |
FH- Englisch | 188 |
First Aid | 0 |
First Aid | 29 |
Herbs and Spices | 41 |
Methods of administration | 61 |
Some common remedies | 5 |
Pauli, :] |
Pauli's | 15 |
Unit 5 | 46 |
Phrasel verbs |
Phrasel verbs | 29 |
Ppwctzmt |
✎chaba | 0 |
Premium Englisch |
A1 - Kapitel 1 | 17 |
Professional English in use |
Kapitel 2 | 24 |
Quitz |
test | 43 |
test 2 | 44 |
test 3 | 35 |
Red Line |
✎Red Line 1 Unit 1 | 0 |
✎Red Line 6 Unit 1 | 0 |
Red Line 4 - Klasse 8 |
Unit 1 | 159 |
Unit 2 | 3 |
Red Line 6 - Kl. 10 |
Unit 1 - LifestyLe | 125 |
Ricky59 Phrasen |
"Leideform" | 10 |
Business | 410 |
Cooking utensils... | 13 |
False friends | 74 |
Floskeln,Redewendungen & Co | 6 |
Holiday Job: Detective! | 415 |
Landkarte - Sprachführer | 13 |
Nachrichten - Gericht... | 26 |
Schimpfen & Co | 5 |
Schimpfen_Booklet_Spotlight | 80 |
Spot on | 277 |
Spotlight | 333 |
Urlaub R59 | 35 |
Word of the day - April 2014 | 54 |
Word of the day - August 2014 | 103 |
Word of the day - Dezember 2014 | 72 |
Word of the day - Feb.2014/2 | 42 |
Word of the day - Juli 2014 | 119 |
Word of the day - Juni 2014 | 97 |
Word of the day - Mai 2014 | 99 |
Word of the day - March 2014 | 82 |
Word of the day - November 2014 | 75 |
Word of the day - Oktober 2014 | 82 |
Word of the day - Sept. 2014 | 45 |
Word of the day II - April 2014 | 57 |
RuGo |
RuGo | 396 |
Violetta 4 | 10 |
Sara 1 |
Environment | 12 |
Transport | 34 |
Schule |
BEC Preliminary | 4 |
elotje | 9 |
Emotions | 51 |
Focus on modern buissnes 1 - Unit 1 | 12 |
Green Line 1 5.Klasse | 2 |
immigration | 36 |
International Express pre-intermediate wordlist U1 | 16 |
Nibor Vokabeln | 5 |
sarah 1a | 327 |
unit 4 8. klasse | 82 |
Sion |
Grammatik 2 / Unit 1 | 63 |
Grammatik 2 / Unit2 | 78 |
Unit 5 | 41 |
Unit 6 | 39 |
Spider's Vokabeln |
Words in Context - S.23 | 42 |
Stefans Test |
Finanzwesen | 2 |
Studienberechtigung |
internationale politik | 108 |
make or do | 19 |
New Headway Elementary | 230 |
New Headway Intermediate | 69 |
Verb patterns | 31 |
Sätze R51 & Co |
Sätze 2014 Nov._R59 | 51 |
Sätze 2014_R59 | 52 |
Sätze R59 - Okt2014 | 39 |
true friends - R59 | 3 |
THE POLITICS OF HEROIN |
Preface | 654 |
Textil |
Christine | 0 |
Tim |
Tim s166 | 41 |
UNI Wissen - Your Words, Your World |
Animal Protection / peta | 35 |
Animals | 136 |
Clouds | 7 |
Clouds | 5 |
Garden | 54 |
Geography | 58 |
Highland, Lowland | 43 |
Islands | 7 |
Lakes | 14 |
Landscapes | 21 |
Maps | 8 |
Natural Disasters | 10 |
neue Vokabeln | 255 |
Plants | 75 |
Seas and Waters | 10 |
Snow and Ice | 9 |
The Cosmos | 41 |
The Gaia | 4 |
The Globe | 11 |
The Physical World | 24 |
The Sea | 24 |
The Weather | 39 |
Trees | 59 |
Water Courses | 19 |
Waves | 16 |
Where Land Meets Sea | 36 |
Winds | 17 |
Woods, Forests | 26 |
Uni-Prüfung |
Education/Bilingualism | 6 |
Unregelmäßige Verben |
Unregelmäßige Verben_1 | 7 |
Unregelmäßige Verben_2 | 7 |
Unregelmäßige Verben_3 | 12 |
Viggo |
(Haus)Tiere u.Verhalten | 24 |
abbreviations and acronyms_R59 | 29 |
Ausverkauf_V | 16 |
Christie / The Adventure of the Sinister Stranger_ | 116 |
Cockney - London | 17 |
Essen und Trinken/2014_V | 7 |
False friends / V | 73 |
Friseur | 10 |
Isaac Newton (4.1.1643-31.3.1727, Kensington) | 9 |
Kunst und Kultur_V | 5 |
Love divided by two - A-C_R59 | 88 |
Love divided by two - D-E_R59 | 118 |
Love divided by two - F-H_R59 | 85 |
Love divided by two - I-N_R59 | 111 |
sportlich 10 2009_R59 | 64 |
Sprachführer Wünsche,Ausrufe | 12 |
Sprachführer_Urlaub&Co | 19 |
über Personen | 16 |
V wie Flügel_V | 10 |
Verlaufsform (ing-form) - continuous (2014)_R59 | 21 |
Weihnachtszeit, Winterzeit_V | 48 |
Welsh | 14 |
Wetter_V | 13 |
Yorkshire pudding und Co_V | 5 |
Vokabeltrainer |
Begrüßen-Vorstellen | 43 |
Nemo-Englisch-App | 7 |
WU WIEN |
EBC1 WU Wien | 14 |
Ways to Business |
Lektion 1 | 61 |
Z_AF15 |
"true friends" | 3 |
201501AF | 69 |
201501AF_S | 59 |
201502AF | 68 |
201502AF_S | 71 |
201503AF | 38 |
2015AF Past continuous/Verlaufsform d.Vergangenhei | 5 |
agree - disagree (having seen a film …) | 18 |
Arzt_Krankheit_AF2015 | 5 |
collocations_AF | 8 |
question tags_AF | 11 |
since or for_AF | 10 |
Urlaub_Hotel etc. 2015AF | 16 |
a |
GR.W: das Leben | 28 |
Introduction 1 | 32 |
Introduction 2 | 25 |
The reluctant fundamentalist | 10 |
✎Unregelmäßige Verben Englisch | 0 |
abhhdwbeeel |
✎abhhdwbeeel | 0 |
b |
the reluctant fundamentalist | 7 |
business Expert |
Unit 1 | 77 |
c |
the reluctant fundamentalist | 9 |
chaba |
✎chaba | 0 |
d |
the reluctant fundamentalist | 12 |
e |
the reluctant fundamentalist | 12 |
ecnvkuqdy |
✎ecnvkuqdy | 0 |
englisch fürs abi 2011 |
black like me | 52 |
Emotions | 77 |
real live vocabulary | 118 |
short stories (the media) | 55 |
the veldt | 77 |
the veldt | 7 |
Vokabeln aus "The Murderer" | 88 |
englisches Buch |
Chapter 1 | 73 |
f |
the reluctant fundamentalist | 12 |
g |
Green Line 1 | 112 |
the reluctant fundamentalist | 14 |
gbxciu |
✎gbxciu | 0 |
generely lessons |
kleidung | 36 |
nahrung | 90 |
unregelmaessige zeitwoerter | 1 |
Zahlen | 32 |
Zeiten | 46 |
glzrndresuq |
✎glzrndresuq | 0 |
haöllo |
Vokabeln Allgeimein von Benutzer Jucki | 11 |
ich |
✎Red Line 4 Unit3/4 | 0 |
ich kann über .. reden = I can talk abaut |
kozarac | 91 |
joerg |
10.August09 | 33 |
elfterjuni | 146 |
lily10 |
Englisch 8 | 0 |
meine ersten Vokabeln |
food and drinks | 18 |
fruit | 17 |
Jiyana | 85 |
Sa2510 | 1 |
misch masch |
mcreni | 26 |
Timo | 0 |
neuseeland - working |
Alles was momentan benoetigt wird | 48 |
new |
renschi´´s sammlung | 1 |
Schulvokabeln | 8 |
new17 |
mimi | 11 |
newspaper |
01.09.2010 | 12 |
05.09.2010 | 1 |
30.08.2010 | 62 |
notch |
| 240 |
pnvbyxadhe |
✎pnvbyxadhe | 0 |
pqiclbl |
✎pqiclbl | 0 |
schlaufuchs |
Unit 7 | 45 |
Verbs - Zeitwörter | 45 |
test |
Philipp | 1 |
Simon - Unit 27 | 13 |
trainer |
ellis gruppe | 156 |
sweetcat08 | 84 |
ufaftek |
✎ufaftek | 0 |
unregelmaessige Zeitwörter |
Chapter 1 | 707 |
uzuegzfgvd |
✎uzuegzfgvd | 0 |
verben |
Robin | 11 |
vhs abiturkurs |
the media | 96 |
the media | 17 |
vnuajb |
✎vnuajb | 0 |
xXGiuliaXx |
English G Band 6 | 394 |
ydkupfd |
✎ydkupfd | 0 |
zucjpjfyvp |
✎zucjpjfyvp | 0 |
ungeordnet |
1.1 Business - Basics | 77 |
1.Jessi | 3 |
2.1 Business - EDV | 20 |
3.1 Business - Einkauf | 2 |
4.1 Business - SAP | 21 |
4.2 Business - SAP | 11 |
a few words | 88 |
A star is born U3 | 8 |
a-tg | 6 |
Abitursvorbereitung 2010 | 20 |
Adverbs of degree | 0 |
✎Alemao g 21 | 0 |
allg1 | 40 |
American History | 32 |
Amiro | 0 |
Andre Perusso | 2 |
Andreas | 136 |
Approval | 9 |
Arthur Gordon Pym | 111 |
Better your business english | 29 |
Blubber Unit 1 | 56 |
börse | 3 |
Business | 215 |
Business | 2 |
Business A | 24 |
business administration | 10 |
Business Alltag | 5 |
Business english | 85 |
CAE 03 | 38 |
CAE 04 | 31 |
carim 1 Vokabeln | 11 |
Carim 2 Vokabeln | 0 |
Caring about the environment | 18 |
Chapter 1 | 406 |
Christiane´s Dic. | 25 |
Christoph | 88 |
Columbia | 1 |
Corinna | 3 |
Deliah | 3 |
der Anfang | 10 |
dickfrancis | 170 |
Dirk1 | 1 |
Diskussion | 248 |
dmWS2011Stockholm | 91 |
EBC1 WU Wien, Unit 1 | 45 |
economy | 7 |
Electricity Matters 1 | 63 |
Electricity Matters 2 | 26 |
ELUPE | 62 |
engl. Kurs | 47 |
Englisch 8 | 0 |
Englisch G A3 | 186 |
Englisch Vokabeln | 78 |
Englisch-Voc Unit 3 | 65 |
English G Band 6 | 18 |
English Starter | 2 |
english vocabeln | 16 |
english:(( | 0 |
Essen | 53 |
Fähigkeiten, Aktivitäten | 6 |
Fanfiction | 25 |
few words | 1 |
Focous on word 3 | 27 |
✎Focus on modern business | 0 |
Focus on Modern business_2_unit_5_sarah | 21 |
Focus on success | 56 |
Focus on word 2 | 39 |
Focus on words 1 | 22 |
Focus on words 4 | 47 |
Focus on words 5 | 44 |
Freizeit | 7 |
Gamma10 | 3 |
Gangaji | 24 |
General Vocabulary | 16 |
Gerald | 1 |
Gery | 76 |
Geschäftsbriefe | 64 |
Global Marshallplan1 | 12 |
Great Indian Novel | 13 |
Green Hell | 3 |
GreenLineUnit1 | 4 |
gregor | 136 |
✎growing up | 0 |
Grundwortschatz | 347 |
guy fawkes | 50 |
hajos-chaos | 6 |
Hamlet | 41 |
Headway A2 | 46 |
Heart of darkness | 94 |
Highlight2 | 38 |
himbi | 14 |
Hotel | 5 |
In ganzen Sätzen | 1 |
Irene II | 67 |
IVANHOE | 135 |
IVANHOE 2 | 93 |
jannikhahn | 144 |
jeinjein | 1 |
jetztodernie | 8 |
jobs | 87 |
kinds of wood | 21 |
King Solomon | 84 |
Kleidung-Susi | 1 |
koni | 32 |
koni 1 | 7 |
kuhle vokabeln | 21 |
Kundenkontakte | 89 |
kurzgeschichten | 137 |
Landwirtschaft | 3 |
Lea | 0 |
Lektion 1 | 32 |
Lektion 2 | 18 |
Lektüre Affect Studies | 13 |
Lernspaß mit Katja | 2 |
London | 4 |
Ludwig's Übung | 0 |
Ludwig's Übung | 3 |
mahdi1 | 20 |
Mai 2012 - Geschäftsbrief | 65 |
Managerial writing | 101 |
marc | 1 |
Mary´s Box | 8 |
mcreni 2 | 4 |
meins | 97 |
meins 3 | 26 |
meins2 | 48 |
Michaela | 1 |
Michaels | 0 |
mreni5 | 5 |
Musik | 15 |
Nachrichtensammlung | 31 |
Nadine! | 38 |
Nadine!! | 44 |
nadine02 | 8 |
nadine03 | 10 |
nadine04 | 9 |
nadine05 | 8 |
nadine06 | 20 |
nadine1 | 9 |
New Green Line 2 | 17 |
